Aluminum Enclosure Stock Size Summary
Purchase Notes:
In stock will be shipped on 24 hours. All stock in stock do not have holes and do not contain components;
if you need customized services such as hole opening, logo printing, etc., please send an inquiry to contact us.
|
High (can be customized) |
width (can be customized) |
Length /Depth (can be customized) |
Surface Treatment |
| 2U | 260W/370W/450W | 226L/276L/326L | Brushed Silver |
| 115H | 260W/370W/450W | 226L/276L/326L | Brushed Silver |
| 3U | 260W/370W/450W | 226L/276L/326L | Brushed Silver |
| 4U | 260W/370W/450W | 226L/276L/326L | Brushed Silver |
|
Height (can be customized) |
width (can be customized) |
Length /Depth (can be customized) |
Surface Treatment |
| 2U | 260W/370W/450W | 226L/276L/326L | Brushed Silver |
| 115H | 260W/370W/450W | 226L/276L/326L | Brushed Silver |
| 3U | 260W/370W/450W | 226L/276L/326L | Brushed Silver |
| 4U | 260W/370W/450W | 226L/276L/326L | Brushed Silver |
| Height |
Width (can be customized) |
Length /Depth (can be customized) |
Surface Treatment |
| 1U | 19"/ 19 Inch / 482.6W | 250L/300L | Brushed Black |
| 1.5U | 19"/ 19 Inch / 482.6W | 250L/300L | Brushed Black |
| 2U | 19"/ 19 Inch / 482.6W | 250L/300L | Brushed Black |
| 3U | 19"/ 19 Inch / 482.6W | 250L/300L | Brushed Black |
| 4U | 19"/ 19 Inch / 482.6W | 250L/300L | Brushed Black |
| 1U | 19"/ 19 Inch / 482.6W | 270L/320L | Brushed Black & Handle |
| 2U | 19"/ 19 Inch / 482.6W | 274L/324L/374L | Brushed Black & Handle |
| 3U | 19"/ 19 Inch / 482.6W | 274L/324L/374L | Brushed Black & Handle |
| 4U | 19"/ 19 Inch / 482.6W | 274L/324L/374L | Brushed Black & Handle |

| Height |
Width (can be customized) |
Length /Depth (can be customized) |
Surface Treatment |
| 2U | 269W/375W/482W | 300L/350L/400L | Brushed Silver & Sandblasted Light Blue Handle |
| 3U | 269W/375W/482W | 300L/350L/400L | Brushed Silver |
| 4U | 269W/375W/482W | 300L/350L/400L | Brushed Silver |
|
Height (can be customized) |
Width |
Length /Depth (can be customized) |
Surface Treatment |
| 2U | 268W/358W | 220L/250L/280L/300L/330L/380L | Sandblasted Silver |
| 110H | 268W/358W | 220L/250L/280L/300L/330L/380L | Sandblasted Silver |
| 3U | 268W/358W | 220L/250L/280L/300L/330L/380L | Sandblasted Silver |
| 4U | 268W/358W | 220L/250L/280L/300L/330L/380L | Sandblasted Silver |
| Height |
Width (can be customized) |
Length /Depth (can be customized) |
Surface Treatment |
| 35H | 235W/228.2W | 115L/150L | Blasted Black/ Blasted Grey |
| 45H | 292W | 205L | Blasted Black/ Blasted Grey |
| 55H | 246W | 215L | Blasted Black/ Blasted Grey |
| 65H | 266W | 235L | Blasted Black/ Blasted Grey |
| 75H | 256W | 225L | Blasted Black/ Blasted Grey |
| 52H | 215W | 260L | Blasted Black/ Blasted Grey |
| 56H | 269W | 234L | Blasted Black/ Blasted Grey |
| 44.5H | 437W | 324L | Blasted Black/ Blasted Grey |
| 2U | 437W/229W/337W/445W | 250L/270L/300L/324L | Blasted Black/ Blasted Grey |
| 3U | 437W/229W/337W/445W | 250L/270L/300L/324L | Blasted Black/ Blasted Grey |
|
Width*Height (can be customized) |
Length (can be customized) |
Surface Treatment |
| 133.4*55 | 109 | Blue/Black/Champagne Gold |
| 208.4*71.5 | 189 | Blue/Black/Champagne Gold |
| 248.4*81.5 | 209 | Blue/Black/Champagne Gold |
| Length*Width | Height (can be customized) | Surface Treatment |
| 100*75 | 30/35/40/45 | Sandblasted Silver/Black |
| 110*65 | 30/35/40/45 | Sandblasted Silver/Black |
| 120*75 | 30/35/40/45/50 | Sandblasted Silver/Black |
| 130*100 | 30/35/40/45/50 | Sandblasted Silver/Black |
| 140*85 | 30/35/40/45/50/55 | Sandblasted Silver/Black |
| 150*115 | 30/35/40/45/50/55 | Sandblasted Silver/Black |
| 160*120 | 30/40/50/60/70 | Sandblasted Silver/Black |
| 170*125 | 30/40/50/60/70 | Sandblasted Silver/Black |
| 165*135 | 30/40/50/60/70/80 | Sandblasted Silver/Black |
| 200*150 | 30/40/50/60/70/80 | Sandblasted Silver/Black |
| 240*160 | 80 | Sandblasted Silver/Black |
| 260*180 | 80 | Sandblasted Silver/black |
| Width*Height |
Length/ Depth (can be customized) |
Surface Treatment | Pcb Slot Width |
| 60*60 | 70L/80L/100L/120L/150L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 52 |
| 80*80 | 80L/100L/120L/140L/160L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 72 |
| 100*50 | 100L/120L/150L/180L/200L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 92 |
| 150*75 | 120L/150L/180L/200L/220L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 142 |
| 200*75 | 150L/180L/200L/220L/250L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 192 |
| 75*40 | 80L/100L/120L/150L/180L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 63 |
| 90*45 | 100L/120L/150L/180L/200L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 78 |
| 110*55 | 100L/120L/150L/180L/200L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 98 |
| 125*60 | 120L/150L/180L/200L/250L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 113 |
| 130*65 | 150L/180L/200L/220L/250L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 118 |
| 180*70 | 150L/200L/220L/250L/300L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 168 |
| 240*160 | 250L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 230 |
| 260*180 | 250L | Sandblasted Black/Black & Wall Mount/Silver/Silver & Wall Mount | 250 |
| Width*Height |
Length ( can be customized ) |
Surface Treatment | Pcb Slot Width |
| 70*35 | 70L/80L/90L/100L/110L | Sandblasted Black/Sandblasted Silver | 59.3 |
| 82*24 | 80L/90L/100L/110L/120L | Sandblasted Black/Sandblasted Silver | 71.9 |
| 100*26 | 80L/90L/100L/110L/120L | Sandblasted Black/Sandblasted Silver | 89.3 |
| 110*30 | 100L/120L/150L/160L/180L | Sandblasted Black/Sandblasted Silver | 98.5 |
| 130*35 | 100L/120L/150L/160L/180L | Sandblasted Black/Sandblasted Silver | 118.1 |
| 88*38 | 110L/120L/130L/140L/150L | Brushed Black/Brushed Silver | 84.2 |
| 106*40 | 110L/120L/130L/150L/170L | Sandblasted Black/Sandblasted Silver | 101±0.2 |
| 125*51 | 120L/140L/160L/180L/200L | Brushed Black/Brushed Silver | 121 |
| 152*44 | 140L/160L/180L/200L/220L | Brushed Black/Brushed Silver | 148 |
| 168*54 | 150L/160L/180L/200L/220L | Brushed Black/Brushed Silver | 163 |
| 66*30 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 62.4 |
| 75*35 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 71.4 |
| 90*35 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 86.4 |
| 105*45 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 101 |
| 110*50 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 106 |
| 120*40 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 116 |
| 130*55 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 126 |
| 140*50 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 136 |
| 150*55 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 145 |
| 160*55 | 70L/100L/130L/160L/190L | Sandblasted Black/Sandblasted Silver | 155 |
| 180*45 | 70L/130L/190L | Sandblasted Black/Sandblasted Silver | 175 |
| Width*High |
Length ( can be customized ) |
Surface Treatment | Pcb Slot Width |
| 25*25 | 80L | Sandblasted Blue/Sandblasted Silver | 22.7 |
| 71*25.5 | 100ML | Sandblasted Black | 67 |
| 76*35 | 90L/110L/100L | Sandblasted Golden/GoldenBending/Black/ BlackBending | 71 |
| 76*46 | 90L/100L/130L/110L | Sandblasted Black/ BlackBendinging/ Golden/ GoldenBendinging/ Silver-Bendinging | 71.2 |
| 88*38 | 70L/120L/100L | Brushed Black / Brushed BlackBending / Black /Silver / Brushed Silver | 84.2 |
| 90*36 | 110L | Brushed Black/Brushed Silver | 87.2 |
| 95*55 | 100L/120L/125L/130L/150L/180L | Sandblasted Black/ BlackBendinging/ Grey/ GreyBendinging | 91 |
| 96*45.5 | 140L | Sandblasted Black | 91.2 |
| 97*40 | 90L/120L/150L | Sandblasted Black/BlackBendinging/ Silver / Silver-Bendinging | 93 |
| 100*25.5 | 120L | Sandblasted Black/ Silver | 95 |
| 106*40 | 110L | Brushed Black | 101 |
| 106*54 | 150L | Sandblasted GreyBendinging | 100 |
| 106*55 | 100L/150L/155L | Sandblasted Black/ Silver | 100.4 |
| 107*47 | 100L/120L/145L | Sandblasted Silver/ BlackBendinging/ GrayBendinging | 103 |
| 114*33 | 120L/150L | Sandblasted Silver / SilverBendinging /GrayBendinging | 109.5 |
| 122*45 | 110L/160L | Sandblasted SilverBending / BlackBending | 110 |
| 125*51 | 110L/150L/160L/180L | Brushed Black | 121 |
| 127*75 | 160L/165L/170L/200L | Sandblasted Black/ Grey | 121 |
| 138*45 | 160L | Sandblasted Grey | 108.8 |
| 145*54 | 80L/95L/100L/150L/200L/250L/300L | Sandblasted Black / Silver / SilverBending / Brushed Black | 140.2 |
| 145*68 | 150L/200L/300L | Sandblasted Silver/Brushed Black/Brushed Silver | 140 |
| 145*82 | 90L/160L/200L/260L | Sandblasted Black/ Silver/Brushed Black | 140 |
| 147*41 | 100L/150L/155L | Sandblasted Black/Silver | 115.2 |
| 147*55 | 155L | Sandblasted Silver | 115.2 |
| 152*44 | 130L/150L/200L | Brushed Black | 148 |
| 160*94 | 250L | Sandblasted Black/ Silver | Slotless Design |
| 168*54 | 100L/120L/150L/260L | Brushed Black/Brushed Silver | 163 |
| 202*52 | 130L | Brushed Golden | 197 |
| 204*48 | 90L/160L | Sandblasted Black | 172.4 |
| 234*80.6 | 250L | Sandblasted Black/ Silver/ Grey | 190 |
| 250*73.5 | 250L | Sandblasted Black/ Silver/ Grey | 225 |
| Width*High |
Length ( can be customized ) |
Surface Treatment | Pcb Slot Width |
| 46.2*29.6 | 90L | Sandblasted Blue Bending / Black Bending | 42 |
| 57.3*13 | 63L | Sandblasted Black/ Grey | 50 |
| 58*24 | 80L | Sandblasted Grey/Champagne Gold | 50.5 |
| 61*22.4 | 80L | Sandblasted Grey/Champagne Gold | 58 |
| 63*37 | 95L/130L | Sandblasted Grey/Grey Bendinging | 60.3 |
| 64*23.5 | 75L/110L | Sandblasted Silver /Silver Bending/Brushed Black | 60.2 |
| 64*25.5 | 80L | Sandblasted Grey/ Grey Bendinging | 60.6 |
| 66*27 | 100L | Sandblasted Silver /Silver Bending/Brushed Black | 60.2 |
| 66.2*27.5 | 100L | Sandblasted Black | 60.2 |
| 67*30 | 90L | Sandblasted Black | 48.6 |
| 72.1*25.9 | 110L | Sandblasted Black/Brushed Black | 61 |
| 70*21 | 88L | Sandblasted Black/ Grey/ Red | (Less Than 58) |
| 74*29 | 80L/120L/100L | Sandblasted Black / Black bending / Brushed Black / Brushed Black Bending | 70.4 |
| 80*23.8 | 90L | Sandblasted Black/Sandblasted Grey | 60.6 |
| 80*35 | 100L | Sandblasted Black | 74.3-76.5 |
| 80*45 | 115L | Sandblasted Black/Black bendinging/ Silver / Silver- bendinging | 70 |
| 82.8*28.8 | 90L/100L/110L/120L | Sandblasted Black/Silver/Brushed Black/ Blue | 77.2 |
| 84*28 | 100L | Sandblasted Black | 80 |
| 97*40.5 | 130L | Sandblasted Black/ Grey | 70 |
| 104*28 | 95L/120L | Sandblasted Black/Grey | 76.4 |
| 116*53 | 130L | Sandblasted Black | 86 |
| 155*32 | 111L/155L | Sandblasted Black/ Golden | 135.5 |
| 120*46 | 170L | Sandblasted Black/Light Blue/ Golden | / |
| Width*Height |
Length ( can be customized ) |
Surface Treatment |
Instruction Manual (Front Panel can customized) |
| 64*25.5 | 100L | Brushed Black/Sandblasted Black | |
| 66.2*27.5 | 100L | Brushed Black/Sandblasted Black | |
| 80*1U | 100L | Brushed Black/Sandblasted Black | Front Panel 8mm |
| 106*55 | 155L | Brushed Black/Sandblasted Black | |
| 108*26 | 100L | Brushed Black/Sandblasted Black | Front Panel 6mm |
| 114*33 | 100L | Brushed Black/Sandblasted Black | Front Panel 8mm |
| 125*51 | 150L | Brushed Black/Sandblasted Black | Front Panel 8mm |
| 145*54 | 200L | Brushed Black/Sandblasted Black | Front Panel 9mm |
| 145*68 | 200L | Brushed Black/Sandblasted Black | Front Panel 8mm |
| 145*82 | 220L | Brushed Black/Sandblasted Black | |
| 150*1U | 200L | Brushed Black/Sandblasted Black | |
| 152*44 | 130L | Brushed Black/Sandblasted Black | Front Panel 5mm |
| 155*32 | 150L | Brushed Black/Sandblasted Black | Front Panel 8mm |
| 168*54 | 200L | Brushed Black/Sandblasted Black | Toothed/Stripe |
| 180*1U | 250L | Brushed Black/Sandblasted Black | Toothed Front Panel 8mm |
| 180*60 | 220L | Brushed Black/Sandblasted Black | |
| 133*48.8 | 159L | Brushed Black/Sandblasted Black | Toothed/Stripe |
| 180*1.5U | 250L | Brushed Black/Sandblasted Black | |
| 180*2U | 250L | Brushed Black/Sandblasted Black | Toothed/Stripe |
| 190*60 | 250L | Brushed Black/Sandblasted Black | Toothed |
| 190*1.5U | 250L | Brushed Black/Sandblasted Black | Stripe |
| 226*1.5U | 280L | Brushed Black/Sandblasted Black | |
| 230*75 | 246L | Brushed Black/Sandblasted Black | Toothed/Stripe |
| 250*1U | 180L | Brushed Black/Sandblasted Black | Toothed/Stripe |
| 438*1U | 200L/250L | Brushed Black/Sandblasted Black | Toothed/Stripe |
| 438*2U | 200L/230L/250L/300L | Brushed Black/Sandblasted Black | |
| 120*40 | 100L/120L/150L | Brushed Black/Sandblasted Black | |
| 143*40.4 | 120L/150L/80L | Brushed Black/Sandblasted Black | |
| 185*55 | 200L/220L/250L | Brushed Black/Sandblasted Black |






